
boys none
girls 1,10 Janice ?
girls 6,37 Marilyn ?
staff none
| 440 classmates listed here | 469 pupils on the photo | 94% names matched |
|---|---|---|
| Derek 'des' | Adams | boys row 7,5 |
| George | Adie | boys row 7,33 |
| Philomena | Ager | girls row 8,35 |
| John | Alexander | boys row 2,10 |
| Lynne | Alexander | girls row 6,15 |
| Kathryn | Allatt | girls row 3,9 |
| Mick | Allatt | boys row 8,5 |
| Dave | Allen | boys row 8,27 |
| Jill | Andrews | girls row 7,15 |
| Lynne | Annis | girls row 1,5 |
| Mike | Armitage | boys row 1,25 |
| Clifford | Arnold | boys row 8,8 |
| Sue | Artis | girls row 4,27 |
| Richard | Ashworth | boys row 3,15 |
| Tony | Aspbury | boys row 6,1 |
| Maureen | Asplin | girls row 7,4 |
| Ian | Austin | boys row 7,23 |
| Jackie | Bailey | girls row 5,9 |
| Cherryl | Bain | girls row 8,26 |
| Gary | Baker | boys row 1,9 |
| Mick | Baker | boys row 5,7 |
| Anne | Baldwin | girls row 8,1 |
| Trevor | Barber | boys row 6,26 |
| Graeme | Barnes | boys row 2,22 |
| Pamela | Barnes | girls row 3,1 |
| Sheila | Barnes | girls row 7,26 |
| Malcolm | Barry | boys row 5,15 |
| Valerie 'michelle' | Bartlett | girls row 8,28 |
| Jennifer | Barton | girls row 7,14 |
| Valerie | Bath | girls row 8,9 |
| Carole | Bathurst | girls row 2,30 |
| Chris | Bell | boys row 5,19 |
| Mick | Bell | boys row 6,14 |
| Richard | Bellairs | boys row 8,32 |
| Brian | Bender | boys row 3,4 |
| Michael | Bernard | boys row 5,1 |
| Shelley | Bland | girls row 6,11 |
| Stuart | Bland | boys row 8,23 |
| Nick | Blong | boys row 2,1 |
| Peter | Bolt | boys row 4,30 |
| Ian | Bolton | boys row 6,29 |
| Pamela | Booth | girls row 4,33 |
| Paul | Bradbury | boys row 2,16 |
| Pat | Brennan | boys row 1,13 |
| Hazel | Brett | girls row 6,24 |
| John | Brett | boys row 5,14 |
| Dave | Brettle | boys row 2,27 |
| Dave | Brewer | boys row 5,8 |
| Marian | Bridon | girls row 8,8 |
| Lynda | Brock | girls row 8,25 |
| Linda | Brookes | girls row 5,11 |
| Jean | Brooks | girls row 2,7 |
| Madeleine | Brooks | girls row 3,4 |
| Dave | Brown | boys row 6,31 |
| Ken | Brown | boys row 8,16 |
| Lesley | Brown | girls row 7,2 |
| Mary 'molly' | Brown | girls row 3,2 |
| Patricia 'pat' | Brown | girls row 7,23 |
| Rob | Brown | boys row 3,3 |
| Sandra | Brown | girls row 5,17 |
| Susan | Brown | girls row 6,30 |
| Neville | Burden | boys row 1,4 |
| Joan | Burnett | girls row 7,19 |
| Steve | Burr | boys row 1,26 |
| Barbara | Burton | girls row 1,20 |
| Marie | Buxton | girls row 1,12 |
| Marian | Cain | girls row 4,19 |
| Jeanne | Campbell | girls row 8,2 |
| Maureen | Campbell | girls row 1,16 |
| Marion | Cann | girls row 7,35 |
| Ian | Cargill | boys row 8,9 |
| Jaqueline | Carr | girls row 3,3 |
| Michelle | Carr | girls row 4,14 |
| Richard | Carruthers | boys row 7,10 |
| Ian | Caterer | boys row 7,6 |
| Janet | Caulkett | girls row 8,15 |
| Susan | Chapman | girls row 6,27 |
| Jennifer | Chattington | girls row 6,6 |
| Anne | Cherry | girls row 2,12 |
| Brendan | Chillman | boys row 8,29 |
| Malcolm | Christie | boys row 6,24 |
| Linda | Church | girls row 6,34 |
| Mick | Clayton | boys row 8,24 |
| Dave 'clem' | Clemenson | boys row 7,31 |
| Anne | Clinch | girls row 1,8 |
| Peter | Cole | boys row 3,6 |
| Victor | Coleman | boys row 6,22 |
| June | Collett | girls row 2,26 |
| Deborah | Collins | girls row 4,25 |
| Yvonne | Conkleton | girls row 3,12 |
| Kevin | Connolly | boys row 6,23 |
| Graham | Corio | boys row 7,29 |
| Bill | Cory | boys row 4,4 |
| Pete | Cosslett | boys row 2,5 |
| Tony | Cotter | boys row 2,28 |
| Peta | Cragg | girls row 2,2 |
| David | Croll | boys row 3,11 |
| Rosemary | Crook | girls row 7,10 |
| Jacquie | Crow | girls row 2,17 |
| Henry | Cynian | boys row 7,15 |
| Sandra | Dalby | girls row 5,14 |
| Tim | Dale | boys row 6,5 |
| Geoff | Dannatt | boys row 2,2 |
| Jack | Dart | boys row 5,12 |
| Elizabeth | Davage | girls row 2,4 |
| Robert | Davey | boys row 3,5 |
| Ruth | Day | girls row 8,12 |
| Dave | Dennis | boys row 8,31 |
| Annette | Derham | girls row 8,16 |
| Graham | Dixon | boys row 8,28 |
| Stella | Dixon | girls row 6,25 |
| Diane | Dobson | girls row 8,22 |
| Graham | Draper | boys row 4,3 |
| Carol | Droy | girls row 8,31 |
| Brian | Drumm | boys row 1,17 |
| Lynn | Dunning | girls row 4,26 |
| David | Easy | boys row 8,20 |
| Paul | Edmonds | boys row 5,6 |
| Caroline | Elliot | girls row 1,4 |
| Ian | Elliot | boys row 4,24 |
| Martin | Elliot | boys row 5,11 |
| Heather | Elliott | girls row 8,3 |
| Lesley | Ellis | girls row 3,11 |
| Marilyn | Elster | girls row 6,23 |
| Elaine | Evans | girls row 3,14 |
| John | Evans | boys row 6,28 |
| Martin | Evans | boys row 8,10 |
| June | Fairweather | girls row 2,25 |
| Pat | Farmer | girls row 7,36 |
| Graham | Farr | boys row 6,13 |
| Graham | Ferry | boys row 7,30 |
| Kathleen | Fiegenheim | girls row 5,21 |
| David | Fisher | boys row 6,20 |
| John | Fletcher | boys row 4,21 |
| Paul | Flynn | boys row 6,6 |
| Patrick 'pat' | Fogarthy | boys row 7,21 |
| Bob | Ford | boys row 2,11 |
| Don | Frost | boys row 2,26 |
| Margaret | Fuller | girls row 3,6 |
| Mary | Furnival | girls row 1,22 |
| Linda | Gardner | girls row 6,7 |
| Lynn | Gardner | girls row 5,1 |
| Susan | Garner | girls row 4,20 |
| Linda | Gaunt | girls row 5,13 |
| Steve | Gibbs | boys row 6,2 |
| Nicholas 'gibbo' | Gibson | boys row 8,26 |
| Peter | Gibson | boys row 2,4 |
| Jacqui | Gifford | girls row 7,12 |
| Anne | Gilbert | girls row 4,21 |
| Ray | Giltrow | boys row 4,13 |
| Andy | Glenister | boys row 2,17 |
| Malcolm | Godfrey | boys row 1,21 |
| Susan | Godfrey | girls row 5,22 |
| Linda | Gotts | girls row 4,18 |
| Dave | Gower | boys row 4,8 |
| Phil | Grace | boys row 2,23 |
| Derek 'del' | Graham | boys row 6,21 |
| Geoffrey | Gray | boys row 4,16 |
| Steve | Gray | boys row 1,18 |
| Melanie | Greaves | girls row 2,1 |
| Phil | Griggs | boys row 7,19 |
| David | Grubb | boys row 7,12 |
| Marion | Grubb | girls row 2,15 |
| Keith | Hainge | boys row 6,33 |
| Douglas | Hale | boys row 1,7 |
| Declan | Hallahan | boys row 8,13 |
| Keith | Harber | boys row 8,33 |
| Colin | Harper | boys row 8,11 |
| Colin | Harris | boys row 6,10 |
| Lesley | Harrison | girls row 2,28 |
| Charlie | Harvey | boys row 2,8 |
| Joanna | Haunton | girls row 3,5 |
| Dave | Hayward | boys row 4,14 |
| Dennis | Hayward | boys row 5,18 |
| Jackie | Heath | girls row 4,30 |
| Harinder | Heer | girls row 2,10 |
| Geoff | Hensman | boys row 8,14 |
| Alex | Hidveghy | boys row 4,7 |
| Eva | Hidveghy | girls row 1,7 |
| Darrell | Higson | boys row 2,15 |
| Marian | Hildred | girls row 1,2 |
| Robert | Hildred | boys row 7,35 |
| Maureen | Hill | girls row 5,20 |
| Sandra | Hill | girls row 8,10 |
| Sheila | Hill | girls row 7,5 |
| Ian | Hinde | boys row 5,20 |
| Glenn | Hitchins | boys row 8,19 |
| Simon | Holloway | boys row 2,19 |
| David | Holmes | boys row 7,26 |
| Jennifer | Holt | girls row 6,1 |
| Steve | Holt | boys row 1,15 |
| Avril | Honour | girls row 8,5 |
| Duncan | Honour | boys row 7,32 |
| Evelyn | Honour | girls row 1,6 |
| Graham | Hope | boys row 3,2 |
| Jane | Hord | girls row 2,23 |
| Janet | Hoskins | girls row 8,34 |
| Angela | Howell | girls row 3,13 |
| Lynda | Humble | girls row 4,8 |
| Chris | Humphrey | boys row 8,6 |
| Linda | Ingles | girls row 6,2 |
| Paula | Ingram | girls row 2,8 |
| Ruth | Ingram | girls row 4,17 |
| Linda | Islip | girls row 1,19 |
| Paul | Jackman | boys row 8,30 |
| Christine | Jackson | girls row 2,27 |
| Erle | Jackson | boys row 4,12 |
| Lorraine | Jackson | girls row 4,5 |
| Susan | Jackson | girls row 6,12 |
| Averil | James | girls row 7,27 |
| Malcolm | James | boys row 5,5 |
| Sue | Jarvis | girls row 3,18 |
| Paul | Jeffery | boys row 2,13 |
| Paul | Jeffrey | boys row 1,20 |
| Paul | Jeffries | boys row 7,24 |
| Evelyn | John | girls row 8,30 |
| Raymond | Johnson | boys row 7,27 |
| Sheila | Johnson | girls row 6,17 |
| Susan | Johnston | girls row 4,31 |
| Adrian | Jones | boys row 2,20 |
| Glenda | Jones | girls row 8,21 |
| Madeleine | Jones | girls row 4,37 |
| Mick | Jones | boys row 1,10 |
| Kevin | Kavanaugh | boys row 6,16 |
| Pat | Keen | girls row 1,9 |
| Marilyn | Keenan | girls row 6,13 |
| Paul | Kegg | boys row 5,17 |
| Doreen | Kemp | girls row 6,19 |
| Jane | Kemp | girls row 5,16 |
| Andy 'hugh' | Kielty | boys row 1,22 |
| Joyce | Killick | girls row 5,24 |
| Lynne | Killick | girls row 7,3 |
| Linda | King | girls row 7,30 |
| Terry | King | boys row 8,3 |
| Susan | Klipell | girls row 4,34 |
| Denise | Lally | girls row 2,13 |
| Gillian | Lambley | girls row 1,15 |
| Peter | Lancaster | boys row 3,1 |
| Gary | Lang | boys row 2,12 |
| Pat | Langley | girls row 8,23 |
| Gillian | Lark | girls row 8,36 |
| Linda | Lark | girls row 3,8 |
| Ruth | Larner | girls row 3,7 |
| Francesca | Lawrence | girls row 2,18 |
| Alan | Learner | boys row 8,21 |
| Alan | Leftly | boys row 6,30 |
| Judith | Lester | girls row 5,7 |
| Alan | Lewis | boys row 3,12 |
| Michael | Linane | boys row 7,34 |
| Joy | Linnett | girls row 7,16 |
| Sandy | Linton | girls row 3,15 |
| Ruth | Little | girls row 1,14 |
| Carole | Locker | girls row 7,34 |
| Helen | Long | girls row 4,9 |
| Vivien | Long | girls row 1,17 |
| Dave | Lord | boys row 6,7 |
| Roy | Loren | boys row 4,5 |
| Jeff | Lott | boys row 1,16 |
| Phil | Lovegrove | boys row 3,7 |
| Julia | Lynn | girls row 8,29 |
| Jane | Maloney | girls row 5,12 |
| Phil | Mann | boys row 4,28 |
| Robert | Manning | boys row 2,21 |
| Andrew | Mannings | boys row 7,11 |
| Lesley | Marling | girls row 6,8 |
| Chris | Martin | boys row 4,31 |
| Rick | Martin | boys row 4,2 |
| Christopher | Mason | boys row 6,19 |
| Dave | Mason | boys row 6,35 |
| Elaine | Mason | girls row 7,28 |
| Christine | Matthews | girls row 8,19 |
| Dave | Matthews | boys row 6,25 |
| Anne | Mattingley | girls row 6,29 |
| Lesley | May | girls row 7,13 |
| Philomena | McGrath | girls row 1,11 |
| Jackie | Merryfield | girls row 4,16 |
| Alexandra | Milne | girls row 5,15 |
| Sean | Milner | boys row 7,18 |
| Ann | Minter | girls row 2,22 |
| Philip | Mison | boys row 7,4 |
| Chris | Mitchell | boys row 1,12 |
| Pamela | Mitchell | girls row 8,7 |
| Steve | Mitchell | boys row 4,10 |
| Carole | Money | girls row 6,36 |
| Marianne | Moores | girls row 7,6 |
| Roger | Moppett | boys row 7,7 |
| Dave | Morgan | boys row 8,12 |
| Steve | Morgan | boys row 6,3 |
| Barry | Morse | boys row 7,17 |
| Yvonne | Mould | girls row 6,10 |
| Alan | Mungavan | boys row 4,18 |
| Marita | Murphy | girls row 6,22 |
| Pat | Neal | girls row 8,32 |
| Steve | Neat | boys row 4,33 |
| Nigel | Neenan | boys row 2,18 |
| Ann | Neeve | girls row 8,20 |
| Dave | Nelson | boys row 5,21 |
| Brenda | Neuhofer | girls row 7,32 |
| Clive | Newton | boys row 2,7 |
| Peter | Nitsche | boys row 6,17 |
| Geoff | O`Donoghue | boys row 1,1 |
| Susan | O`Neill | girls row 1,3 |
| Michael 'mick' | O`Reilly | boys row 7,22 |
| Jackie | Ohlson | girls row 7,11 |
| Robert | Ottewill | boys row 1,19 |
| Alan | Ovenden | boys row 5,10 |
| Anne | Oxley | girls row 7,18 |
| Wendy | Packer | girls row 2,11 |
| Cherrie | Page | girls row 4,6 |
| Julia | Painter | girls row 6,3 |
| Trefor | Parfitt | boys row 7,28 |
| Marilyn | Parker | girls row 6,20 |
| Richard | Parry-Jones | boys row 7,3 |
| Melody | Pavey | girls row 8,13 |
| Steve | Pearce | boys row 3,8 |
| Wendy | Pedley | girls row 7,21 |
| Graham | Pegram | boys row 8,22 |
| Keith | Pegram | boys row 6,34 |
| Lorraine | Penfold | girls row 4,3 |
| Clive | Pengelly | boys row 8,25 |
| John | Perry | boys row 4,9 |
| Neil | Perry | boys row 1,5 |
| Brian | Phillips | boys row 4,11 |
| Hilary | Phillips | girls row 3,10 |
| Lyn | Phillips | girls row 6,28 |
| Philip | Platt | boys row 5,9 |
| Veronica | Plummer | girls row 8,6 |
| Steve | Polgreen | boys row 8,34 |
| Stephanie | Postins | girls row 4,11 |
| Janet | Powell | girls row 3,16 |
| Ruth | Powell | girls row 2,29 |
| Paul | Prebble | boys row 1,8 |
| Gail | Price | girls row 4,28 |
| Joy | Prince | girls row 3,17 |
| Sally | Prince | girls row 7,25 |
| Dave | Qualtrough | boys row 2,25 |
| Frances | Quigley | girls row 2,5 |
| John | Quilfeldt | boys row 3,10 |
| Phil | Quy | boys row 7,16 |
| Dave | Rayner | boys row 3,13 |
| Phil | Reed | boys row 1,3 |
| Christopher | Reeman | boys row 6,27 |
| Suzanne | Rees | girls row 7,20 |
| Joyce | Reeves | girls row 5,4 |
| Barbara | Richards | girls row 1,23 |
| Gill | Richardson | girls row 5,3 |
| John | Richardson | boys row 1,24 |
| Judith | Riches | girls row 8,24 |
| Linda | Rickets | girls row 6,18 |
| Valerie | Ridgley | girls row 2,14 |
| Ken | Roberts | boys row 8,2 |
| Pauline | Roberts | girls row 6,14 |
| Tony | Roberts | boys row 4,1 |
| Elizabeth | Robinson | girls row 6,26 |
| Christine | Rogers | girls row 2,24 |
| Susan | Rogers | girls row 2,21 |
| Chris | Rouan | boys row 8,18 |
| Barry | Rowe | boys row 1,11 |
| Angela | Rowland | girls row 4,22 |
| Derek | Russell | boys row 8,4 |
| Gail | Russell | girls row 4,35 |
| Claire | Sadler | girls row 6,21 |
| Pete | Saint | boys row 7,25 |
| Christine | Samson | girls row 7,17 |
| Ray | Sansom | boys row 4,17 |
| Pamela | Savill | girls row 4,29 |
| Keith | Schofield | boys row 6,18 |
| John | Scott | boys row 5,3 |
| Doris 'elizabeth' | Sear | girls row 8,17 |
| Graham | Seary | boys row 6,9 |
| Linda | Seary | girls row 7,8 |
| Colin | Seymour | boys row 4,15 |
| Christine | Sheppard | girls row 7,22 |
| Gillian | Sidebottom | girls row 1,1 |
| John | Sidebottom | boys row 2,9 |
| Colin | Simpson | boys row 1,23 |
| Shelagh | Simpson | girls row 6,31 |
| Helen | Smith | girls row 7,9 |
| Lesley | Smith | girls row 6,35 |
| Lynette | Smith | girls row 4,7 |
| Mick | Smith | boys row 2,6 |
| Neil | Snowdon | boys row 6,11 |
| Hazel | South | girls row 6,9 |
| Frank | Sperring | boys row 4,32 |
| Ann | Stanfield | girls row 5,10 |
| Alan | Stanton | boys row 6,4 |
| Brian | Steele | boys row 8,7 |
| Lynne | Stone | girls row 8,18 |
| Vivian | Stone | girls row 5,6 |
| Tony | Summers | boys row 8,17 |
| Anne-Marie | Sweeney | girls row 5,8 |
| Paul | Symons | boys row 8,1 |
| Gary | Tanner | boys row 7,14 |
| Gary | Taylor | boys row 2,24 |
| Lorraine | Taylor | girls row 1,18 |
| Susan | Taylor | girls row 2,6 |
| Rhoda | Thomas | girls row 5,2 |
| Ron | Thompson | boys row 4,6 |
| Debbie | Thorne | girls row 6,32 |
| Alan | Tozer | boys row 7,2 |
| Kate | Tozer | girls row 4,32 |
| Paul | Tozer | boys row 3,14 |
| Jackie | Trinder | girls row 4,12 |
| Elaine | Underwood | girls row 7,1 |
| Jennifer | Unitt | girls row 6,33 |
| John | Vale | boys row 8,15 |
| Jacqueline | Voce | girls row 8,33 |
| Ian | Wade | boys row 6,12 |
| Elaine | Walton | girls row 2,9 |
| Graham | Ward | boys row 7,13 |
| Pauline | Wardlaw | girls row 3,19 |
| Peter | Wareham | boys row 6,32 |
| Ray | Watkin | boys row 2,3 |
| David | Watson | boys row 1,14 |
| Carole | Weeks | girls row 4,13 |
| Beverley | Weightman | girls row 8,27 |
| Christine | Wharton | girls row 6,5 |
| Colin | Wheeler | boys row 7,1 |
| Ian | Whippey | boys row 7,8 |
| Anne | White | girls row 5,5 |
| Susan | White | girls row 4,10 |
| Lynn | Willcox | girls row 4,1 |
| Alun | Williams | boys row 7,9 |
| Ann | Williams | girls row 6,4 |
| Judith | Williams | girls row 8,4 |
| Rosemary | Williams | girls row 7,29 |
| Barbara | Willingham | girls row 4,15 |
| Gillian | Wilmott | girls row 2,3 |
| Frances | Wilson | girls row 1,13 |
| Martin | Wisher | boys row 5,16 |
| Colin | Wood | boys row 6,15 |
| Sandra | Wood | girls row 8,11 |
| Ian | Woodhouse | boys row 1,6 |
| Linda | Wootley | girls row 6,16 |
| Lorraine | Wordsworth | girls row 4,2 |
| Chris | Worley | boys row 1,2 |
| Steve | Worron | boys row 7,20 |
| John | Wotherspoon | boys row 2,14 |
| Alan | Wright | boys row 3,9 |
| Alf | Young | boys row 6,8 |
| GCGS Teachers and Staff | ||
|---|---|---|
| 1 | Staff, 1 | Chemistry |
| 2 | Alan Keenan | Maths and German |
| 3 | Ted Goodhew | History |
| 4 | Brian Fuller | Geography |
| 5 | Dennis Wells | Maths |
| 6 | Staff, 6 | not listed |
| 7 | Peter Williams | Geography |
| 8 | Jim Hall 'jock' | Boys PE and Sports |
| 9 | H.T.R.G. Gardiner 'digger' | Biology |
| 10 | John Grieve 'bomber' | Head of Modern Languages |
| 11 | Ken Jardine | English |
| 12 | Wayne Davies | Latin and Classics |
| 13 | Charles William Sutcliffe 'charlie' | Woodwork |
| 14 | Miss Patricia Newton | Art |
| 15 | Frank Sheldrake 'fred' | Physics and Senior Master |
| 16 | Miss Murielle Smith | Head Mistress |
| 17 | Miss Margaret Strickley | History and Senior Mistress |
| 18 | Staff, 18 | not listed |
| 19 | Miss B. F. Fitzgerald | French |
| 20 | Mrs Rees | Religious Knowledge |
| 21 | Mrs B. Keenan nee Owen | Languages |
| 22 | Miss M. Coe | Domestic Science |
| 23 | Miss Booth | Girls PE and Sports |
| 24 | Mrs A. Locke | Music |
| 25 | Mrs Dorothy Seal | Maths |
| 26 | Miss Stevens | Biology |
| 27 | Mrs Grubb | Latin |
| 28 | Miss Thelma Dawson | School Secretary |
| 29 | John H.K. Lockhart 'ernie' | English |






