
boys 8,5 ? 'Spud' Murphy
boys 8,25 ? Archer
boys 8,29 ? Fowler
girls 1,6 Elizabeth ?
girls 1,25 Rosemary ?
girls 5,23 Jill Murphy / Murfitt ?
girls 5,32 Linda ?
girls 6,30 Pamela Guthrie ?
staff none
| 401 classmates listed here | 490 pupils on the photo | 82% names matched |
|---|---|---|
| Alan | Abercrombrie | boys row 2,2 |
| Roger | Agar | boys row 1,23 |
| Grace | Ainsley | girls row 8,33 |
| Ken | Aitken | boys row 5,32 |
| Keith | Allchin | boys row 1,9 |
| Graham 'alli' | Allister | boys row 5,2 |
| Gerald | Archer | boys row 8,25 |
| Pat | Ardren | girls row 7,37 |
| Valerie | Arnold | girls row 5,17 |
| Robert | Ascroft | boys row 4,23 |
| Hiram | Baddeley | boys row 7,11 |
| Michael | Baily | boys row 6,17 |
| Barbara | Baker | girls row 4,25 |
| Agnes | Bannister | girls row 4,27 |
| Rosemary | Barden | girls row 4,28 |
| Tony | Barnett | boys row 3,7 |
| Ann | Barry | girls row 1,26 |
| Jean | Bartlett | girls row 2,25 |
| Brenda | Bartovski | girls row 7,3 |
| Brian | Baxter | boys row 8,10 |
| David | Beesley | boys row 6,33 |
| Irene | Bell | girls row 1,9 |
| Geoffrey | Benge | boys row 1,25 |
| Derek | Bennett | boys row 7,32 |
| Keith | Besant | boys row 4,9 |
| Wendy | Bidwell | girls row 1,4 |
| Jean | Billings | girls row 6,15 |
| Cynthia | Bizeray | girls row 8,25 |
| Roger | Blackmore | boys row 6,12 |
| Sheila | Blackwell | girls row 6,1 |
| Brian | Bond | boys row 1,27 |
| Don | Bournet | boys row 8,4 |
| Dennis | Bray | boys row 6,26 |
| Helena | Briggs | girls row 6,11 |
| Kathleen | Brock | girls row 5,12 |
| Leslie | Brock | boys row 2,24 |
| Linda | Broderick | girls row 7,12 |
| Elizabeth | Broom | girls row 1,6 |
| Allan | Brown | boys row 6,9 |
| Auriel | Brown | girls row 5,34 |
| Malcolm | Brown | boys row 7,13 |
| Michael 'butch' | Brown | boys row 6,19 |
| Len | Brownsell | boys row 4,29 |
| Maureen | Bryden | girls row 7,17 |
| Joan | Buck | girls row 6,10 |
| Brian 'diz' | Buckingham | boys row 3,2 |
| Pauline | Buckland | girls row 6,5 |
| Angela | Burdell | girls row 8,24 |
| Anthony | Burgess | boys row 7,31 |
| Taffy | Burrows | boys row 1,7 |
| Kenneth | Butt | boys row 7,2 |
| Jill | Bywater | girls row 4,32 |
| Brian 'cheb' | Campbell | boys row 8,12 |
| George | Carpenter | boys row 7,33 |
| Pamela | Cattell | girls row 8,34 |
| Joslyn 'jos' | Chambers | boys row 3,12 |
| Pamela | Charles | girls row 5,37 |
| Brian | Cheshire | boys row 3,9 |
| Valerie | Clack | girls row 6,27 |
| Anthony | Clark | boys row 1,24 |
| Eric | Clark | boys row 2,28 |
| Paul | Clarke | boys row 2,20 |
| Jennifer | Clubbe | girls row 4,33 |
| Terence | Coe | boys row 7,24 |
| Anthony | Coleman | boys row 4,26 |
| Ann | Colquhoun | girls row 6,21 |
| Fiona | Colquhoun | girls row 4,35 |
| Mike | Cook | boys row 5,10 |
| Marion | Cooke | girls row 4,26 |
| Geoffrey | Coomber | boys row 4,22 |
| Clive | Cooper | boys row 6,23 |
| John | Cooper | boys row 7,9 |
| Pamela | Cooper | girls row 5,7 |
| Bernard | Coppin | boys row 4,20 |
| Joy | Corke | girls row 5,18 |
| Stan | Corker | boys row 6,18 |
| Antony | Cornell | boys row 2,21 |
| Colin | Coulling | boys row 8,33 |
| Pete | Cousins | boys row 5,30 |
| Bruce | Coxon | boys row 3,11 |
| Christine | Cratchley | girls row 1,10 |
| David | Craven | boys row 5,17 |
| Derek | Cregeen | boys row 8,30 |
| Eileen | Critchfield | girls row 4,8 |
| Julie | Crompton | girls row 4,2 |
| Tom H | Crompton | boys row 3,8 |
| Pat | Cusworth | girls row 6,34 |
| Beryl | Dady | girls row 5,30 |
| Jill | Dady | girls row 2,4 |
| Brenda | Dale | girls row 2,26 |
| Maurice | Dale | boys row 7,1 |
| Janice | Dalgliesh | girls row 4,12 |
| Norma | Davi(e)s | girls row 6,25 |
| Maureen | Davies | girls row 8,16 |
| Patrick | Davies | boys row 4,6 |
| Derek | Dawes | boys row 3,3 |
| Arthur | Dawkins | boys row 5,9 |
| Peter | Delroy | boys row 4,15 |
| Jean | Dench | girls row 8,19 |
| John | Digweed | boys row 7,8 |
| Angus 'gus' | Dixcee | boys row 5,16 |
| Ann | Dixon | girls row 3,15 |
| Sheila | Dixon | girls row 8,17 |
| Sylvia | Dobing | girls row 3,2 |
| Bob | Donaldson | boys row 4,25 |
| Peter | Doughty | boys row 7,19 |
| June | Douglas | girls row 5,24 |
| Barbara Anne | Dowson | girls row 4,4 |
| Robin | Duffin | absent this day |
| Geoffrey | Dunkin | boys row 6,6 |
| Patricia | Durio | girls row 2,9 |
| Terence | Durnin | boys row 1,28 |
| Maureen | Durrant | girls row 4,19 |
| Henry | Dyas | boys row 5,18 |
| Rodney | Dyas | boys row 1,18 |
| Michael | Dymond | boys row 4,16 |
| Vanessa | Easterling | girls row 1,19 |
| Robert | Edwards | boys row 2,8 |
| Mary | Elliot | girls row 7,18 |
| Gillian | Elster | girls row 8,8 |
| Mike | Estall | boys row 7,17 |
| Geoffery | Evans | boys row 2,12 |
| Roger | Evison | boys row 7,29 |
| Geoff | Fair | boys row 4,27 |
| Rosemary | Ferrer | girls row 7,24 |
| Kyra | Ferrier | girls row 6,22 |
| Helen | Finegold | girls row 6,37 |
| Maureen | Fitzpatrick | girls row 5,35 |
| Lyn 'spike' | Flook | boys row 5,4 |
| Tony | Flynn | boys row 1,13 |
| Margaret | Foster | girls row 5,14 |
| Diane | Fox | girls row 1,15 |
| Gordon | Frame | boys row 6,21 |
| Doug 'dougie' | French | boys row 1,19 |
| Beryl | Frost | girls row 6,24 |
| Cherry | Frost | girls row 1,12 |
| Albert | Fuggle | boys row 7,30 |
| Yvonne | Fuller | girls row 6,19 |
| Terry | Gallagher | boys row 1,20 |
| John | Game | boys row 6,1 |
| Pat | Gatehouse | girls row 8,11 |
| Janet | Gidley | girls row 7,16 |
| John | Gilder | boys row 8,13 |
| Tony | Glenister | boys row 2,9 |
| Jacqueline | Goddard | girls row 7,2 |
| Patricia | Goddard | girls row 1,16 |
| Moira | Goodchild | girls row 6,29 |
| Alan | Goodman | boys row 5,20 |
| Jill | Goodman | girls row 7,28 |
| Barbara | Goodwin | girls row 4,22 |
| Monica | Goodwin | girls row 6,6 |
| Heather | Goy | girls row 6,17 |
| Patricia | Green | girls row 6,13 |
| Rita | Green | girls row 2,1 |
| Anne | Gregory | girls row 3,10 |
| Geoffery | Griffin | boys row 1,6 |
| Brenda | Griffiths | girls row 8,22 |
| David | Groom | boys row 6,4 |
| Ann | Groot | girls row 8,1 |
| Jennifer | Grounsell | girls row 3,5 |
| Pamela | Guthrie | girls row 6,30 |
| Billy | Haines | boys row 4,13 |
| Dilys | Halden | girls row 8,15 |
| Beryl | Hall | girls row 5,29 |
| Maurice | Hann | boys row 6,14 |
| Jean | Harkness | girls row 7,8 |
| Cliff | Harman | boys row 6,28 |
| Graham | Harrington | boys row 5,21 |
| Hazel | Hart | girls row 7,19 |
| Roger | Harvey | boys row 7,27 |
| Ray | Hatswell | boys row 1,16 |
| David | Haunton | boys row 4,14 |
| Mike | Hawthorn | boys row 4,18 |
| June | Hayden | girls row 8,18 |
| Robert | Hearmon | boys row 2,3 |
| Lionel | Heywood | boys row 1,11 |
| Wendy | Hill | girls row 7,30 |
| Mike | Hills | boys row 5,8 |
| Janet | Hinbest | girls row 1,22 |
| Alan | Hodey | boys row 6,8 |
| Michael | Hodgson | boys row 4,7 |
| Margaret | Holmes | girls row 5,13 |
| Peter | Honey | boys row 7,36 |
| Mick | Honour | boys row 4,21 |
| Barbara | Hook | girls row 2,20 |
| David | Hopkins | boys row 6,30 |
| Pamela | Hopkins | girls row 3,6 |
| Bob | Horsley | boys row 3,6 |
| Edna | Howe | girls row 5,36 |
| Christine | Howlett | girls row 7,32 |
| David | Hucklesby | boys row 2,22 |
| Paul | Hughes | boys row 4,5 |
| Peter | Hughes | boys row 6,13 |
| Peter | Hughes | boys row 5,23 |
| Donald | Hunt | boys row 6,27 |
| Sadie | Hunt | girls row 7,36 |
| Terry | Hunter | boys row 8,22 |
| Dorothy | Hutchinson | girls row 8,4 |
| Peter | Ireland | boys row 4,1 |
| Antoinette | Jackson | girls row 7,4 |
| Barbara | Johnson | girls row 2,7 |
| Pamela | Johnson | girls row 2,12 |
| Pauline | Johnstone | girls row 7,21 |
| Elinor | Jones | girls row 8,10 |
| Maldwen | Jones | boys row 2,26 |
| Carol | Keen | girls row 2,8 |
| Norman | Keep | boys row 2,5 |
| Lesley | Kent | girls row 7,26 |
| Jill | Kerr | girls row 6,2 |
| David | King | boys row 5,7 |
| Patricia | Knott | girls row 5,6 |
| Naomi | Landau | girls row 6,26 |
| Ken | Larkins | boys row 2,23 |
| John | Lawson | boys row 5,34 |
| Jim | Ledgerwood | boys row 1,5 |
| John | Leeson | boys row 2,11 |
| Malcolm | Leslie | boys row 4,11 |
| Andrea | Lewington | girls row 7,34 |
| Maurice | Lewis | boys row 1,17 |
| Brian | Little | boys row 6,20 |
| Elizabeth | Love | girls row 5,22 |
| Albert | Lowe | boys row 4,8 |
| John | Lyons | boys row 4,31 |
| Tony | Lyons | boys row 2,25 |
| Brenda | Machin | girls row 8,7 |
| Terence 'terry' | Maddern | boys row 7,16 |
| Jennifer | Malone | girls row 8,32 |
| Bob | Manning | boys row 6,11 |
| Margaret | Manning | girls row 7,15 |
| Pat | Maple | girls row 7,35 |
| Natalia | Marks | girls row 3,12 |
| Gloria | Marley | girls row 8,9 |
| Joan | Marshall | girls row 2,17 |
| Freda | Martin | girls row 6,20 |
| Janet | May | girls row 1,20 |
| Pete | Mayston | boys row 3,14 |
| Jeanne | McCarthy | girls row 6,16 |
| Dorothy | McRoberts | girls row 8,31 |
| Jill | Mercer | girls row 5,23 |
| Rudy | Mercer | boys row 3,13 |
| Pauline | Milburn | girls row 8,12 |
| K | Miles | boys row 5,24 |
| Roger Glen | Millard | boys row 1,1 |
| Graham | Mitchell | boys row 6,7 |
| Shirley | Monk | girls row 5,20 |
| June | Moore | girls row 8,29 |
| Frances | Morgan | girls row 4,24 |
| Brian 'mo' | Morris | boys row 5,1 |
| Irene | Morris | girls row 4,11 |
| John | Morris | boys row 3,15 |
| Elaine | Moses | girls row 6,35 |
| June | Moss | girls row 6,4 |
| Yvonne | Moss | girls row 5,21 |
| Judy | Mossom | girls row 4,6 |
| Doreen | Mullet | girls row 5,16 |
| Brian | Neanor | boys row 8,21 |
| Brian | Nelson | boys row 4,3 |
| Kathleen | Newman | girls row 1,3 |
| Mike | Newton | boys row 5,19 |
| Ron | Nixon | boys row 1,26 |
| David | Noel | boys row 3,10 |
| Margaret | Norman | girls row 8,28 |
| Ron | Notley | boys row 8,1 |
| Doreen | O`Looney | girls row 6,7 |
| Barbara | Ockwell | girls row 2,13 |
| Linda | Oldall | girls row 5,32 |
| Ian | Oswald | boys row 6,25 |
| Dave | Owen | boys row 5,22 |
| Jasmine | Palmer | girls row 4,5 |
| David | Paris | boys row 7,21 |
| Jim | Parlour | boys row 2,7 |
| Don | Parrett | boys row 7,22 |
| Michael | Patience | boys row 6,15 |
| Bruce | Paton | boys row 2,1 |
| Kathleen | Payne | girls row 4,34 |
| Philip | Payne | boys row 6,10 |
| Barbara | Penning | girls row 6,8 |
| John | Peplow | boys row 2,13 |
| Ian | Peppiat | boys row 5,11 |
| Terry | Percy | boys row 6,24 |
| Richard | Perou | boys row 8,19 |
| Evelyn | Pettit | girls row 8,13 |
| Eunice | Pike | girls row 2,3 |
| Barbara | Pikulska | girls row 8,3 |
| Mick | Pilbeam | boys row 5,27 |
| Janet | Pink | girls row 7,23 |
| Iris | Pinker | girls row 7,20 |
| Marion | Pitches | girls row 3,7 |
| Derek | Pither | boys row 6,2 |
| Keith | Pollock | boys row 7,4 |
| Eileen | Pope | girls row 5,2 |
| Rex | Pope | boys row 1,4 |
| Marion | Pratchett | girls row 4,30 |
| Malcolm | Presland | boys row 2,27 |
| Rosemary 'rose' | Pritchard | girls row 1,25 |
| Barbara | Prowse | girls row 1,2 |
| Janet | Pye | girls row 5,11 |
| Frances Ann | Rabbit | girls row 7,29 |
| Eric | Race | boys row 5,12 |
| Daphne | Ralph | girls row 3,1 |
| Harry | Ratcliffe | boys row 5,6 |
| Denis | Rawlings | boys row 6,34 |
| Micky | Ray | boys row 7,10 |
| Hazel | Reeson | girls row 8,14 |
| Julia | Reeves | girls row 4,29 |
| Pat | Reeves | girls row 6,23 |
| Brian | Rex | boys row 7,18 |
| Janet | Richards | girls row 1,7 |
| Ted | Richards | boys row 2,15 |
| Stephen | Richie | boys row 6,29 |
| Maureen | Robarts | girls row 5,33 |
| Brenda | Robbins | girls row 4,31 |
| Jack | Roberts | boys row 8,17 |
| John 'doug' | Robinson | boys row 6,32 |
| Ettie | Robson | girls row 2,15 |
| Joyce | Robson | girls row 3,16 |
| Brian | Rockell | boys row 6,16 |
| Lynette | Roderick | girls row 8,20 |
| George | Rokahr | boys row 4,2 |
| Keith | Rookledge | boys row 2,17 |
| June | Rushton | girls row 5,15 |
| Edward 'ted' | Salmon | boys row 8,24 |
| Monica | Salter | girls row 6,28 |
| Valerie | Salvage | girls row 7,7 |
| Evelyn | Samels | girls row 5,9 |
| David | Scales | boys row 8,8 |
| Doreen | Sceeny | girls row 6,12 |
| Bill 'scottie' | Scott | boys row 7,6 |
| Brian | Sells | boys row 4,17 |
| Brian | Shadbolt | boys row 8,11 |
| Tony | Shields | boys row 8,2 |
| John | Sills | boys row 2,19 |
| Wendy | Simmons | girls row 1,11 |
| Valerie | Singleton | girls row 7,31 |
| Carol(e) | Smith | girls row 2,21 |
| David | Smith | boys row 3,4 |
| Donald Blake | Smith | boys row 8,6 |
| Shirley | Smith | girls row 7,10 |
| Sylvia | Smith | girls row 3,14 |
| Brian | Smyth | boys row 5,5 |
| Sylvia | Spink | girls row 8,2 |
| David | Squire | boys row 6,5 |
| Barbara | Stanbrook | girls row 5,10 |
| Joan | Stanley | girls row 2,16 |
| Robert 'bob' | Stevenson | boys row 7,20 |
| Mary | Still | girls row 7,25 |
| Jacqueline | Stone | girls row 6,14 |
| Edward | Stopps | boys row 2,18 |
| David | Surtees | boys row 4,19 |
| Peter | Talbot | boys row 4,12 |
| Ray | Taverner | boys row 5,29 |
| John | Taylor | boys row 5,13 |
| Lesley | Taylor | girls row 8,5 |
| Maureen | Tester | girls row 7,9 |
| Ivor | Thomas | boys row 7,28 |
| Maureen | Thomas | girls row 8,30 |
| Mary | Thomson | girls row 3,3 |
| Heather | Till | girls row 8,26 |
| Sylvia | Timms | girls row 7,22 |
| Clifford | Tite | boys row 4,10 |
| David | Tozer | boys row 7,5 |
| Shirley | Trendall | girls row 3,11 |
| Margaret | Trustham | girls row 5,1 |
| John | Tully | boys row 2,16 |
| Brian | Turton | boys row 3,1 |
| Colin | Veale | boys row 4,4 |
| Valerie | Venn | girls row 6,18 |
| Rita | Wadsworth | girls row 6,33 |
| Bernice | Walker | girls row 2,24 |
| Pamela | Walker | girls row 8,21 |
| Brian | Wallis | boys row 4,30 |
| Josephine | Walsh | girls row 7,14 |
| Brian 'wally' | Walton | boys row 7,3 |
| Gavin | Watson | boys row 1,8 |
| Peter | Webster | boys row 5,31 |
| Pat | Welch | girls row 7,33 |
| Raymond | Wells | boys row 8,23 |
| Michael | West | boys row 7,15 |
| Brian | Wheals | boys row 7,7 |
| Roger | Whitbread | boys row 6,3 |
| Mary | White | girls row 7,6 |
| Ray | White | boys row 5,25 |
| Neil | Whitter | boys row 7,23 |
| William | Wigg | boys row 7,12 |
| Jack | Wilcock | boys row 5,33 |
| Tony | Wildman | boys row 8,9 |
| Violet | Willet | girls row 8,6 |
| Alan | Williams | boys row 2,14 |
| Julia | Williams | girls row 8,23 |
| Ken | Willson | boys row 5,3 |
| John | Wilson | boys row 8,20 |
| Susan | Wise | girls row 1,5 |
| Cynthia | Woodgate | girls row 6,3 |
| David | Woodington | boys row 6,22 |
| Michael | Woodington | boys row 2,4 |
| Janet | Wright | girls row 7,5 |
| Helena Edith | Wyatt | girls row 7,27 |
| Colin | Young | boys row 1,2 |
| David | Young | boys row 6,31 |
| Felicity | Young | girls row 5,3 |
| Gillian | Young | girls row 4,36 |
| GCGS Teachers and Staff | ||
|---|---|---|
| 1 | Mlle. Pavec | French Conversation |
| 2 | A.L. Smith 'len' | Music |
| 3 | Harold Rosen | English |
| 4 | Mr S.G. Spriggs | Maths |
| 5 | Herr Dennis | German Conversation |
| 6 | Mrs Steadman | subject not listed |
| 7 | Mrs P.D. Price | Girls PE and Sports |
| 8 | Miss M. Bunting | Head of Science |
| 9 | Miss June Nightingale Smith | Maths |
| 10 | Miss B. Owen | Domestic Science |
| 11 | Miss McGregor | English |
| 12 | Mrs R.B. McEntee | French and German |
| 13 | Mr L.J. Rubin | Geography and Economics |
| 14 | Mr J.F. Bishop | Maths |
| 15 | Miss M.H. Drayton 'fanny' | Geography and Senior Mistress |
| 16 | Leslie James 'jumbo' | Headmaster |
| 17 | Frank Sheldrake 'fred' | Physics and Senior Master |
| 18 | Charles William Sutcliffe 'charlie' | Woodwork |
| 19 | Dewey Octavius Crewe | Religious Knowledge |
| 20 | Mr J.H. Marlow | Art |
| 21 | John Grieve 'bomber' | Head of Modern Languages |
| 22 | Mr Norseworthy | English |
| 23 | Miss Thelma Dawson | School Secretary |
| 24 | Mr Gosden | History |
| 25 | Mr E.E.L Owen | Classics |
| 26 | Miss Margaret Strickley | History |
| 27 | Miss Grace Heap | French |
| 28 | Mr T.J. Hocking | Maths |
| 29 | Miss Joan W. Cartman | Geography and Economics |
| 30 | Arthur Pickup | Boys PE and Sports |
| 31 | Victor (or Vincent) ? | Lab Assistant |
| 32 | Mr K.I. Stephenson | French |
| 33 | Mr J. Moran | Geography |





